Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah
Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah
Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah Utah Summer Hockey League  is #1 in Utah
 
Division Player Standings
  American Division  
  Canadian Division  
  European Division  
  International Division  

American Division Player Standings
REGULAR SCHEDULE
Rank Player Jersey Team Position GP Goals Assists Points PIM Goals/G Assists/G PIM/G
1 Tyler Murphy    Rebels  Forward  13 21 21 42 0 1.6 1.6 0.0
2 Kiyoshi Ryujin 14   Rebels  Forward  14 16 25 41 1.5 1.1 1.8 0.1
3 Peter Mossberg    Alpine  --select--  12 15 14 29 1.5 1.3 1.2 0.1
3 Christopher Kenneth Jung    Rebels  Defense  14 7 22 29 23.5 0.5 1.6 1.7
5 Aaron Charles Burrell 11   Alpine  Defense  11 15 11 26 7.5 1.4 1.0 0.7
6 Ian James Mckelvie    Flying Cup  Wing  14 16 8 24 1.5 1.1 0.6 0.1
6 Tommy Ryan Rupp 18   Spa  Center  13 13 11 24 19.5 1.0 0.8 1.5
6 Keith Norris 17   Rebels  Defense  13 7 17 24 6 0.5 1.3 0.5
9 Michael James Macdonald    Rebels  Forward  8 11 12 23 3 1.4 1.5 0.4
9 Nick Thiros 9   Alpine  Center  11 10 13 23 7.5 0.9 1.2 0.7
9 Mike Bernardy    Rebels  Defense  9 12 11 23 3 1.3 1.2 0.3
12 Vince Mcisaac    Gray Grizz  Forward  12 5 17 22 7.5 0.4 1.4 0.6
13 Tony R Haughey    Alpine  Forward  13 10 11 21 3 0.8 0.8 0.2
13 Andy Vanwagoner    Alpine  Defense  14 8 13 21 17 0.6 0.9 1.2
15 Jeremy Stan Weiss 20   Rebels  Forward  9 10 10 20 1.5 1.1 1.1 0.2
15 Bryan R Larsen 37   Gray Grizz  Wing  13 7 13 20 7.5 0.5 1.0 0.6
17 Max Edward Tuerpe    Spa  Forward  11 10 9 19 12.5 0.9 0.8 1.1
18 Sean Tyler Baron 41   Alpine  Forward  11 7 10 17 6 0.6 0.9 0.5
18 Matt Alan Mcnamee    Spa  Defense  12 8 9 17 0 0.7 0.8 0.0
20 Samuel Dean Wilson    Spa  Defense  10 7 9 16 0 0.7 0.9 0.0
21 Michael Stephen Spawton    Rebels  Forward  9 11 4 15 0 1.2 0.4 0.0
22 Thomas J. Horgos 14   Gray Grizz  Wing  7 10 4 14 1.5 1.4 0.6 0.2
22 Zach Wade Hale    Spa  Defense  12 5 9 14 12 0.4 0.8 1.0
22 Aiden Juno Kwak    Rebels  Defense  12 3 11 14 1.5 0.3 0.9 0.1
22 Mike Karls 10   Gray Grizz  Right Wing  8 6 8 14 1.5 0.8 1.0 0.2
26 Roger C Weidig    Spa  Center  12 5 7 12 1.5 0.4 0.6 0.1
26 Scott Levy 39   Gray Grizz  Defense  13 2 10 12 13.5 0.2 0.8 1.0
26 Nicholas Diachun    Spa  Wing  11 1 11 12 10.5 0.1 1.0 1.0
29 Ian M Goduti    Gray Grizz  Center  5 7 4 11 3 1.4 0.8 0.6
29 Robert Hennessey    Flying Cup  Defense  12 3 8 11 4.5 0.3 0.7 0.4
31 Brad James Tavey    Alpine  Forward  9 2 8 10 6 0.2 0.9 0.7
31 Matt Eckman    Alpine  Wing  14 3 7 10 7.5 0.2 0.5 0.5
31 Ben Andrew Wilner    Rebels  Defense  14 1 9 10 10.5 0.1 0.6 0.8
31 Ryan Flink 15   Gray Grizz  Right Wing  4 4 6 10 1.5 1.0 1.5 0.4
35 Peter Smith    Gray Grizz  Defense  13 3 6 9 4.5 0.2 0.5 0.3
35 Josh Groves 7   Alpine  Right Wing  7 2 7 9 7.5 0.3 1.0 1.1
35 Gary Higgs 6   Spa  Right Wing  5 4 5 9 0 0.8 1.0 0.0
38 Davis Mullholand 15   Gray Grizz  Defense  7 5 3 8 3 0.7 0.4 0.4
38 Brett Scott Fuller    Rebels  Center  4 2 6 8 1.5 0.5 1.5 0.4
38 Trevor Graham Harding    Flying Cup  Forward  11 2 6 8 1.5 0.2 0.5 0.1
38 Aaron Michael Sutliff    Alpine  Defense  11 1 7 8 4.5 0.1 0.6 0.4
38 Bill J Morlock 91   Spa  Wing  9 3 5 8 6 0.3 0.6 0.7
38 Matt Green    Rebels  Defense  11 2 6 8 4.5 0.2 0.5 0.4
44 Tim Brown    Gray Grizz  Defense  7 2 5 7 4.5 0.3 0.7 0.6
44 Brett R Dowden 16   Flying Cup  Defense  13 2 5 7 3 0.2 0.4 0.2
44 Mike C Vrtis 28   Flying Cup  Defense  5 5 2 7 1.5 1.0 0.4 0.3
44 Kevin Grant    Spa  Defense  8 3 4 7 40.5 0.4 0.5 5.1
44 Justin Lupton    Flying Cup  Wing  13 3 4 7 1.5 0.2 0.3 0.1
44 Smith Monson    Rebels  Wing  9 4 3 7 4.5 0.4 0.3 0.5
50 Dave Monson    Rebels  Defense  9 0 6 6 0 0.0 0.7 0.0
50 Shaun Paul Craig 8   Flying Cup  Center  11 4 2 6 7.5 0.4 0.2 0.7
50 Ryan P Snow    Alpine  Defense  8 2 4 6 7.5 0.3 0.5 0.9
50 Matthew Brickley 8   Spa  Defense  12 4 2 6 4.5 0.3 0.2 0.4
50 Cooper Limb 8   Gray Grizz  Right Wing  3 4 2 6 1.5 1.3 0.7 0.5
50 John Grisevich 14   Spa  Right Wing  3 2 4 6 1.5 0.7 1.3 0.5
56 Cole Joseph Fisher    Flying Cup  Defense  14 4 1 5 4.5 0.3 0.1 0.3
56 Patrick William Commiskey    Gray Grizz  Left Wing  4 1 4 5 1.5 0.3 1.0 0.4
56 Zack Taylor 15*   Gray Grizz  Defense  6 1 4 5 0 0.2 0.7 0.0
56 Seth Brand 17   Gray Grizz  Right Wing  4 1 4 5 1.5 0.3 1.0 0.4
60 Rick Lessard    Spa  Defense  9 1 3 4 16.5 0.1 0.3 1.8
60 Bj Vanwagoner    Alpine  Defense  13 0 4 4 18 0.0 0.3 1.4
60 Matt Carl Schroeder    Flying Cup  Defense  12 0 4 4 1.5 0.0 0.3 0.1
60 Steven Johnson 16   Gray Grizz  Center  7 1 3 4 6 0.1 0.4 0.9
60 Jay Stevens 28   Rebels  Goalie  8 0 4 4 1.5 0.0 0.5 0.2
60 Kyle Gover G   Rebels  Goalie  4 0 4 4 0 0.0 1.0 0.0
60 Andrew Reed 17   Flying Cup  Right Wing  3 3 1 4 0 1.0 0.3 0.0
60 Komiski Patrick 13   Gray Grizz  Right Wing  2 4 0 4 0 2.0 0.0 0.0
60 Evan Stoflett 00   Rebels  Right Wing  1 2 2 4 0 2.0 2.0 0.0
69 James Allen Soares    Spa  Forward  6 2 1 3 3 0.3 0.2 0.5
69 Riley Ellis 11   Flying Cup  Right Wing  5 0 3 3 1.5 0.0 0.6 0.3
69 Aj Petsko 00   Gray Grizz  Right Wing  1 1 2 3 3 1.0 2.0 3.0
72 Charles Michael German    Flying Cup  Defense  14 1 1 2 10.5 0.1 0.1 0.8
72 Curtis Mathew Perry 21   Flying Cup  Forward  5 1 1 2 0 0.2 0.2 0.0
72 Evan Stoflett V   Rebels  Right Wing  3 1 1 2 0 0.3 0.3 0.0
72 Matt Reed 9   Flying Cup  Right Wing  1 0 2 2 0 0.0 2.0 0.0
72 Scotty John 17   Flying Cup  Right Wing  3 0 2 2 0 0.0 0.7 0.0
72 Eric Robbins 9   Flying Cup  Right Wing  2 1 1 2 0 0.5 0.5 0.0
72 Scott Nelson 20*   Alpine  Right Wing  2 0 2 2 0 0.0 1.0 0.0
79 Phil Snyder    Rebels  Defense  7 0 1 1 1.5 0.0 0.1 0.2
79 Aj Boldan    Flying Cup  Goalie  14 0 1 1 0 0.0 0.1 0.0
79 Elliot G Faulkner 3   Flying Cup  Defense  9 1 0 1 3 0.1 0.0 0.3
79 Scott D Mendick    Spa  Defense  5 0 1 1 1.5 0.0 0.2 0.3
79 Eric Moldenhauer    Alpine  Goalie  14 0 1 1 0 0.0 0.1 0.0
79 Chris Berry 78   Spa  Right Wing  1 0 1 1 0 0.0 1.0 0.0
79 Colter Knapton 14Y   Spa  Right Wing  2 1 0 1 0 0.5 0.0 0.0
79 Zach Hale 12   Gray Grizz  Defense  1 1 0 1 0 1.0 0.0 0.0
79 Mitch Baker 22   Flying Cup  Right Wing  4 0 1 1 3 0.0 0.3 0.8
79 Shawn Benvegnu 9   Gray Grizz  Right Wing  1 1 0 1 0 1.0 0.0 0.0
79 Scotty John 9   Flying Cup  Right Wing  2 0 1 1 1.5 0.0 0.5 0.8
79 Aj Fetsko PEN   Gray Grizz  Right Wing  1 0 1 1 0 0.0 1.0 0.0
79 Chris Speaker 17R   Gray Grizz  Right Wing  2 0 1 1 0 0.0 0.5 0.0
79 Jim Kasper G   Gray Grizz  Goalie  4 0 1 1 1.5 0.0 0.3 0.4
79 Chris Smith 23   Spa  Right Wing  2 1 0 1 1.5 0.5 0.0 0.8
 
PLAYOFFS SCHEDULE
Rank Player Jersey Team Position GP Goals Assists Points PIM Goals/G Assists/G PIM/G
1 Peter Mossberg    Alpine  --select--  1 1 6 7 0 1.0 6.0 0.0
2 Kiyoshi Ryujin 14   Rebels  Forward  1 1 3 4 0 1.0 3.0 0.0
2 Sean Tyler Baron 41   Alpine  Forward  1 2 2 4 0 2.0 2.0 0.0
2 Nick Thiros 9   Alpine  Center  1 2 2 4 0 2.0 2.0 0.0
2 Ben Andrew Wilner    Rebels  Defense  1 2 2 4 0 2.0 2.0 0.0
6 Dave Monson    Rebels  Defense  1 1 2 3 0 1.0 2.0 0.0
6 Tyler Murphy    Rebels  Forward  1 2 1 3 0 2.0 1.0 0.0
6 Tim Brown    Gray Grizz  Defense  1 1 2 3 0 1.0 2.0 0.0
6 Aaron Charles Burrell 11   Alpine  Defense  1 2 1 3 0 2.0 1.0 0.0
6 Aaron Michael Sutliff    Alpine  Defense  1 1 2 3 0 1.0 2.0 0.0
6 Vince Mcisaac    Gray Grizz  Forward  1 1 2 3 0 1.0 2.0 0.0
6 Mike Karls 10   Gray Grizz  Right Wing  1 1 2 3 0 1.0 2.0 0.0
13 Kevin Grant    Spa  Defense  1 1 1 2 4.5 1.0 1.0 4.5
13 Michael Stephen Spawton    Rebels  Forward  1 1 1 2 0 1.0 1.0 0.0
13 Eric Moldenhauer    Alpine  Goalie  1 0 2 2 0 0.0 2.0 0.0
13 Andy Vanwagoner    Alpine  Defense  1 1 1 2 0 1.0 1.0 0.0
13 Keith Norris 17   Rebels  Defense  1 1 1 2 3 1.0 1.0 3.0
18 Michael James Macdonald    Rebels  Forward  1 0 1 1 0 0.0 1.0 0.0
18 Brad James Tavey    Alpine  Forward  1 1 0 1 3 1.0 0.0 3.0
18 Max Edward Tuerpe    Spa  Forward  1 0 1 1 1.5 0.0 1.0 1.5
18 Curtis Wenger 5   Spa  Defense  1 0 1 1 1.5 0.0 1.0 1.5
18 Aiden Juno Kwak    Rebels  Defense  1 1 0 1 0 1.0 0.0 0.0
18 Zack Taylor 15*   Gray Grizz  Defense  1 1 0 1 0 1.0 0.0 0.0
18 Gary Higgs 6   Spa  Right Wing  1 1 0 1 0 1.0 0.0 0.0
18 John Grisevich 14   Spa  Right Wing  1 1 0 1 1.5 1.0 0.0 1.5
 

Canadian Division Player Standings
PRESEASON SCHEDULE
Rank Player Jersey Team Position GP Goals Assists Points PIM Goals/G Assists/G PIM/G
1 Kody Rodriguez 12   Juniors  Right Wing  1 5 2 7 0 5.0 2.0 0.0
2 Tyler Murphy 7   Sub Zero  Forward  1 2 1 3 0 2.0 1.0 0.0
2 Ian James Mckelvie 15   Utah  Wing  1 2 1 3 0 2.0 1.0 0.0
2 Dillon Doxey    Juniors  Defense  1 1 2 3 0 1.0 2.0 0.0
2 David A Higgs    Juniors  Defense  1 1 2 3 1.5 1.0 2.0 1.5
2 Josh Savage 17   Nickels  Defense  1 2 1 3 0 2.0 1.0 0.0
7 Chris Piela    Nickels  Center  1 2 0 2 0 2.0 0.0 0.0
7 Gary A Higgs    Twisters  Defense  1 1 1 2 0 1.0 1.0 0.0
7 Jason D Telford 13   Twisters  Center  1 1 1 2 0 1.0 1.0 0.0
7 Thomas Fountain 5   Utah  Defense  1 1 1 2 1.5 1.0 1.0 1.5
7 Daniel Brickley    Juniors  Left Wing  1 1 1 2 0 1.0 1.0 0.0
7 Mike P Mccombs 8   Juniors  Center  1 1 1 2 0 1.0 1.0 0.0
7 Samuel J Taylor 9   Juniors  Wing  1 0 2 2 0 0.0 2.0 0.0
7 Cody Bohin 15   Juniors  Right Wing  1 0 2 2 0 0.0 2.0 0.0
15 Ryan James Barton 6   Nickels  Defense  1 0 1 1 0 0.0 1.0 0.0
15 Jon Brian Berge 77   Nickels  Wing  1 1 0 1 0 1.0 0.0 0.0
15 Ryan P Murphy    Sub Zero  Forward  1 1 0 1 0 1.0 0.0 0.0
15 Joseph Ronald Edwards    Twisters  Defense  1 0 1 1 3 0.0 1.0 3.0
15 Cody A Collins    Utah  Defense  1 1 0 1 0 1.0 0.0 0.0
15 Derrick C. Frame 57   Twisters  Wing  1 0 1 1 3 0.0 1.0 3.0
15 Mitchell Chet Baker    Utah  Defense  1 0 1 1 0 0.0 1.0 0.0
15 Ryan Freitas    Utah  Defense  1 0 1 1 0 0.0 1.0 0.0
15 Andrew Strong    Sub Zero  Wing  1 0 1 1 0 0.0 1.0 0.0
15 Stephanie K Edwards    Twisters  Forward  1 1 0 1 0 1.0 0.0 0.0
15 Jeffrey Bates    Nickels  Defense  1 0 1 1 1.5 0.0 1.0 1.5
15 Espen George Earl 24   Warhogs  Defense  1 0 1 1 0 0.0 1.0 0.0
15 Schaffer Sunderland 13   Warhogs  Center  1 0 1 1 1.5 0.0 1.0 1.5
15 Mark Weiss    Warhogs  Forward  1 1 0 1 0 1.0 0.0 0.0
15 Christopher D Berry 85   Utah  Forward  1 0 1 1 1.5 0.0 1.0 1.5
15 Elliot G Faulkner    Utah  Defense  1 1 0 1 0 1.0 0.0 0.0
 
REGULAR SCHEDULE
Rank Player Jersey Team Position GP Goals Assists Points PIM Goals/G Assists/G PIM/G
1 Tyler Murphy 7   Sub Zero  Forward  12 21 22 43 13.5 1.8 1.8 1.1
2 David A Higgs    Juniors  Defense  10 12 18 30 29 1.2 1.8 2.9
3 Josh Savage 17   Nickels  Defense  11 22 7 29 7.5 2.0 0.6 0.7
4 Christopher Smith    WIHOA  Defense  8 18 10 28 1.5 2.3 1.3 0.2
5 Evan Row 1   Warhogs  Forward  12 16 10 26 11 1.3 0.8 0.9
6 Ryan P Murphy    Sub Zero  Forward  11 7 18 25 10 0.6 1.6 0.9
6 Jason D Telford 13   Twisters  Center  12 12 13 25 6 1.0 1.1 0.5
6 Kurtis Kunz 00   Juniors  Right Wing  7 15 10 25 19 2.1 1.4 2.7
9 Marc Alan Garney Potvien 9   Warhogs  Center  10 16 8 24 20.5 1.6 0.8 2.1
10 Ian James Mckelvie 15   Utah  Wing  11 15 8 23 12.5 1.4 0.7 1.1
10 Christen Taylor Ring    WIHOA  Center  12 14 9 23 24 1.2 0.8 2.0
12 Patrick Donohoe    Warhogs  Defense  12 10 12 22 16.5 0.8 1.0 1.4
13 Gary A Higgs    Twisters  Defense  12 14 7 21 0 1.2 0.6 0.0
14 Ben Andrew Wilner    Sub Zero  Defense  12 9 11 20 19.5 0.8 0.9 1.6
14 Tj Telford 9   Twisters  Forward  11 7 13 20 12 0.6 1.2 1.1
16 Dillon Doxey    Juniors  Defense  9 7 12 19 3 0.8 1.3 0.3
16 Mike P Mccombs 8   Juniors  Center  7 10 9 19 3 1.4 1.3 0.4
18 Tom Maxwell Paskvan    Sub Zero  Forward  11 9 8 17 12 0.8 0.7 1.1
18 Daniel Brickley    Juniors  Left Wing  7 10 7 17 6 1.4 1.0 0.9
20 Ryan James Barton 6   Nickels  Defense  12 3 13 16 3 0.3 1.1 0.3
20 Andrew Strong    Sub Zero  Wing  12 10 6 16 3 0.8 0.5 0.3
20 Christopher Mcphee    WIHOA  Forward  8 4 12 16 7.5 0.5 1.5 0.9
23 Chris Piela    Nickels  Center  9 11 4 15 4.5 1.2 0.4 0.5
24 Samuel J Taylor 9   Juniors  Wing  6 6 8 14 6 1.0 1.3 1.0
24 Brian Russell 11   Twisters  Defense  10 6 8 14 1.5 0.6 0.8 0.2
24 Hunter Clark    Juniors  Forward  7 6 8 14 20 0.9 1.1 2.9
24 Mike Karls 11   WIHOA  Right Wing  8 6 8 14 0 0.8 1.0 0.0
28 James Russon 2   Twisters  Center  11 4 9 13 6 0.4 0.8 0.5
28 Dimitrios M Fuskandrakis    Juniors  Wing  9 4 9 13 0 0.4 1.0 0.0
28 Philip Sonntag Plumb    Warhogs  Wing  11 7 6 13 10.5 0.6 0.5 1.0
28 Taylor Lake 29   Warhogs  Right Wing  5 6 7 13 3 1.2 1.4 0.6
32 Derrick C. Frame 57   Twisters  Wing  10 1 11 12 7.5 0.1 1.1 0.8
32 Elliot G Faulkner    Utah  Defense  9 4 8 12 1.5 0.4 0.9 0.2
34 Marcus Lance Frame    Twisters  Defense  11 8 3 11 12 0.7 0.3 1.1
35 Von William Etcher    Sub Zero  Defense  7 5 5 10 3 0.7 0.7 0.4
35 Joseph Ronald Edwards    Twisters  Defense  11 3 7 10 22.5 0.3 0.6 2.0
35 Matthew Brickley    WIHOA  Defense  10 3 7 10 3 0.3 0.7 0.3
35 Kyle Michael Karl Mcinnis    Sub Zero  Defense  11 4 6 10 1.5 0.4 0.5 0.1
35 Ed Henderson    WIHOA  Forward  8 2 8 10 7.5 0.3 1.0 0.9
35 Tyler Floor    Warhogs  Forward  9 3 7 10 15.5 0.3 0.8 1.7
41 Jack Kesler    Sub Zero  Defense  11 3 6 9 4.5 0.3 0.5 0.4
41 Mitchell Chet Baker    Utah  Defense  10 3 6 9 6 0.3 0.6 0.6
41 Jeffrey Bates    Nickels  Defense  11 2 7 9 5.5 0.2 0.6 0.5
41 Nick O.cain    Juniors  Wing  9 5 4 9 0 0.6 0.4 0.0
41 Jim Mckenna 6   WIHOA  Right Wing  5 2 7 9 3 0.4 1.4 0.6
46 Mark K Stephenson    Twisters  Defense  11 2 6 8 11 0.2 0.5 1.0
46 Travis Holder 21   Twisters  Defense  12 2 6 8 13.5 0.2 0.5 1.1
46 Rick Lee Serena 10   WIHOA  Defense  11 0 8 8 3 0.0 0.7 0.3
49 Jon Brian Berge 77   Nickels  Wing  10 1 6 7 3 0.1 0.6 0.3
49 Cody A Collins    Utah  Defense  9 2 5 7 4.5 0.2 0.6 0.5
49 Peter J Katsines    Utah  Defense  11 2 5 7 3 0.2 0.5 0.3
49 Mitchell Bradley Slot 14   WIHOA  Defense  11 4 3 7 3 0.4 0.3 0.3
49 Eddie Woolley    Warhogs  Defense  12 2 5 7 15 0.2 0.4 1.3
54 Eric Morgan    Warhogs  Wing  8 1 5 6 1.5 0.1 0.6 0.2
54 Christopher D Berry 85   Utah  Forward  10 6 0 6 24.5 0.6 0.0 2.5
54 Adam Vanwagoner 21   Warhogs  Right Wing  8 4 2 6 1.5 0.5 0.3 0.2
57 Joe Cooley    Nickels  Defense  10 3 2 5 3 0.3 0.2 0.3
57 Jeremy R Telford 22   Twisters  Forward  7 4 1 5 1.5 0.6 0.1 0.2
57 Michael Thomas Drummond    Sub Zero  Defense  10 3 2 5 15 0.3 0.2 1.5
57 Dave Kenika Kuwada    Utah  Forward  11 3 2 5 4.5 0.3 0.2 0.4
57 Aiden Kwak 8   Sub Zero  Right Wing  4 2 3 5 1.5 0.5 0.8 0.4
57 Willie Fobair 12   Juniors  Right Wing  6 1 4 5 6 0.2 0.7 1.0
63 Aaron Garcia Faulkner    Utah  Wing  9 3 1 4 6 0.3 0.1 0.7
63 Karsten Thomas Ryan 3   Nickels  Wing  12 1 3 4 3 0.1 0.3 0.3
63 Kevin Michael Thorbahn 12   WIHOA  Forward  6 0 4 4 6 0.0 0.7 1.0
63 Yuriy V Anosov    Warhogs  Defense  10 1 3 4 0 0.1 0.3 0.0
63 Espen George Earl 24   Warhogs  Defense  7 2 2 4 4.5 0.3 0.3 0.6
63 Jeff R Tilk    Utah  Wing  11 2 2 4 9 0.2 0.2 0.8
63 Scott Ingraham I   WIHOA  Right Wing  3 0 4 4 0 0.0 1.3 0.0
63 Pete Mossberg 0   WIHOA  Right Wing  1 0 4 4 0 0.0 4.0 0.0
71 Sam Weyher 11   Nickels  Defense  9 1 2 3 9 0.1 0.2 1.0
71 Thomas Fountain 5   Utah  Defense  9 2 1 3 4.5 0.2 0.1 0.5
71 Ryan Freitas    Utah  Defense  9 0 3 3 6 0.0 0.3 0.7
71 Joshua Clark Thacker    WIHOA  Defense  4 2 1 3 3 0.5 0.3 0.8
71 Mark Weiss    Warhogs  Forward  9 2 1 3 1.5 0.2 0.1 0.2
71 Marvin Ben Curtis    Warhogs  Defense  10 0 3 3 10.5 0.0 0.3 1.1
71 Kyle Pratchett    Utah  Defense  6 0 3 3 4.5 0.0 0.5 0.8
71 Walker Strong    Utah  Forward  10 0 3 3 1.5 0.0 0.3 0.2
71 Brian Larsen 6   Sub Zero  Right Wing  2 1 2 3 0 0.5 1.0 0.0
71 Brett Dowden 7   Utah  Right Wing  2 1 2 3 0 0.5 1.0 0.0
71 Cameron Hope 3*   Utah  Right Wing  2 2 1 3 3 1.0 0.5 1.5
71 Smitty Monson 11   Warhogs  Right Wing  1 2 1 3 0 2.0 1.0 0.0
83 Tyler John Davis    Nickels  Defense  10 0 2 2 9 0.0 0.2 0.9
83 Dennis A Strong    Sub Zero  Defense  10 0 2 2 3 0.0 0.2 0.3
83 Nick Earl Cogswell 31   Utah  Goalie  11 0 2 2 0 0.0 0.2 0.0
83 Austin Bud Holder 30   Twisters  Goalie  12 0 2 2 1.5 0.0 0.2 0.1
83 Ryan Kemp    WIHOA  Goalie  10 0 2 2 3 0.0 0.2 0.3
83 Schaffer Sunderland 13   Warhogs  Center  6 1 1 2 13.5 0.2 0.2 2.3
83 Brian Larsen 6   Sub Zero  Right Wing  3 2 0 2 3 0.7 0.0 1.0
83 Matt Brickley 9   Juniors  Right Wing  2 0 2 2 0 0.0 1.0 0.0
83 Tyler ??? 18   WIHOA  Right Wing  1 1 1 2 1.5 1.0 1.0 1.5
83 Jim Kasper 6   WIHOA  Right Wing  2 2 0 2 0 1.0 0.0 0.0
93 Andy E. Harmon 16   Nickels  Defense  4 1 0 1 15.5 0.3 0.0 3.9
93 Alex W Steckel    Nickels  Defense  7 0 1 1 9 0.0 0.1 1.3
93 Brian Kenneth Hoggard 60   Sub Zero  Goalie  12 0 1 1 8 0.0 0.1 0.7
93 Oliver Hanna Freij    Warhogs  Goalie  3 0 1 1 0 0.0 0.3 0.0
93 Aiden Kwak 8   Sub Zero  Right Wing  2 0 1 1 0 0.0 0.5 0.0
93 Chris Pike    Nickels  Defense  1 1 0 1 6 1.0 0.0 6.0
93 Riley Ellis 14   Utah  Right Wing  2 0 1 1 1.5 0.0 0.5 0.8
93 Zach Hale 12R   WIHOA  Right Wing  1 1 0 1 0 1.0 0.0 0.0
93 Charles German NO#   Utah  Right Wing  2 1 0 1 3 0.5 0.0 1.5
93 Andrew Reed U   Utah  Right Wing  1 0 1 1 0 0.0 1.0 0.0
 

European Division Player Standings
PRESEASON SCHEDULE
Rank Player Jersey Team Position GP Goals Assists Points PIM Goals/G Assists/G PIM/G
1 Mikael Greenawald 16   Panda-Styl  Left Wing  2 6 3 9 0 3.0 1.5 0.0
2 Josh Blair Fagen 33   Panda-Styl  Wing  2 3 2 5 6 1.5 1.0 3.0
2 Matt C Fagen 7   Panda-Styl  Defense  2 3 2 5 0 1.5 1.0 0.0
4 Vitali Pakhtoussov 99   Canucks  Wing  1 1 3 4 0 1.0 3.0 0.0
5 Casey E Anderson 13   Steamers  Center  1 0 3 3 1.5 0.0 3.0 1.5
5 Anthony James Krajnik 47   Steamers  Forward  1 2 1 3 9.5 2.0 1.0 9.5
5 Mike Irving 11   Panda-Styl  Wing  2 0 3 3 0 0.0 1.5 0.0
5 James Robert Schreiber 21   Steamers  Defense  1 1 2 3 0 1.0 2.0 0.0
9 Michael Gleason 10   Canucks  Forward  1 2 0 2 4.5 2.0 0.0 4.5
9 Dustin Williams    Canucks  Defense  1 1 1 2 0 1.0 1.0 0.0
9 Thomas S. Kerekes 20   Steamers  Right Wing  1 1 1 2 1.5 1.0 1.0 1.5
9 Marty Briggs    Panda-Styl  Defense  2 1 1 2 3 0.5 0.5 1.5
9 Hans Jorgensen 4   Panda-Styl  Defense  2 2 0 2 0 1.0 0.0 0.0
9 John C Youngblood 13   Panda-Styl  Forward  2 1 1 2 0 0.5 0.5 0.0
9 Daniel Edward Lee 4   Hitmen  Wing  1 0 2 2 0 0.0 2.0 0.0
9 Ken Gould    Canucks  Defense  1 1 1 2 0 1.0 1.0 0.0
9 Jim Mitchell Kasper    Canucks  Defense  1 0 2 2 0 0.0 2.0 0.0
18 Bruce Smith    Canucks  Defense  1 0 1 1 1.5 0.0 1.0 1.5
18 Brian C Woolf    Canucks  Right Wing  1 1 0 1 0 1.0 0.0 0.0
18 Russell Frederick Johnson    Canucks  Defense  1 0 1 1 0 0.0 1.0 0.0
18 Bobby P. Lopez 21   Steamers  Forward  1 1 0 1 0 1.0 0.0 0.0
18 Kenneth Donald Traynor 82   Steamers  Defense  1 0 1 1 0 0.0 1.0 0.0
18 Bryan W Cody 6   Hitmen  Forward  1 1 0 1 1.5 1.0 0.0 1.5
18 Joel L Frank 17   Hitmen  Center  1 1 0 1 0 1.0 0.0 0.0
18 Adam Christensen    Hitmen  Defense  1 1 0 1 0 1.0 0.0 0.0
18 Matt Cody 34   Hitmen  Defense  1 0 1 1 9.5 0.0 1.0 9.5
18 Ruslan Stasevich    Hitmen  Defense  1 0 1 1 0 0.0 1.0 0.0
18 Drew Hancey    Steamers  Defense  1 0 1 1 1.5 0.0 1.0 1.5
18 Marshall Landen Jones    Steamers  Defense  1 0 1 1 1.5 0.0 1.0 1.5
18 Todd Gardiner 8   Hitmen  Right Wing  1 1 0 1 0 1.0 0.0 0.0
18 Jason Jafari 2   Steamers  Right Wing  1 1 0 1 1.5 1.0 0.0 1.5
 
REGULAR SCHEDULE
Rank Player Jersey Team Position GP Goals Assists Points PIM Goals/G Assists/G PIM/G
1 Jj Ziegler 11   Kodiaks  Wing  10 16 13 29 6 1.6 1.3 0.6
2 Mikael Greenawald 16   Panda-Styl  Left Wing  12 13 13 26 12 1.1 1.1 1.0
3 Chris Roberts 21   Kodiaks  Right Wing  7 13 12 25 11.5 1.9 1.7 1.6
4 Shawn Benvegnu    Kodiaks  Defense  10 8 16 24 6 0.8 1.6 0.6
5 Vitali Pakhtoussov 99   Canucks  Wing  11 17 6 23 4.5 1.5 0.5 0.4
5 Matt C Fagen 7   Panda-Styl  Defense  12 15 8 23 9 1.3 0.7 0.8
7 Casey E Anderson 13   Steamers  Center  11 13 9 22 10.5 1.2 0.8 1.0
8 Brad James Tavey    Cajun Hot  Forward  11 11 8 19 7.5 1.0 0.7 0.7
9 Cameron Vance Hope 7   Kodiaks  Defense  12 6 11 17 22.5 0.5 0.9 1.9
10 Jason Miranda    Thirsty Do  Forward  11 6 10 16 28.5 0.5 0.9 2.6
10 Aaron Dommer 17*   Canucks  Right Wing  7 7 9 16 7.5 1.0 1.3 1.1
12 Matt Eckman    Cajun Hot  Center  11 10 5 15 4.5 0.9 0.5 0.4
12 Jake Kennedy    Cajun Hot  Forward  10 6 9 15 1.5 0.6 0.9 0.2
